Bangkok Hospital Chiang Mai — Chiang Mai | Defiant Bangkok Hospital Chiang Mai, Chiang Mai: Private hospital (BDMS network). What it defiant.to/hospitals/bangkok-hospital-chiang-mai/ · 23-Jul-2026 · 21K
Bangkok Hospital — Bangkok | Defiant Bangkok Hospital, Bangkok: Private flagship (BDMS network). What it defiant.to/hospitals/bangkok-hospital/ · 23-Jul-2026 · 21K
Crowns and Bridges in Thailand — Cost & Where | Defiant Crowns and Bridges in Thailand: indicative cost $300–$700 per unit vs $1,000–$2,500 per unit in the US. Hospitals, stay length, and the caveats. defiant.to/procedures/crowns-and-bridges/ · 23-Jul-2026 · 22K
Genetic Testing in Thailand — Cost & Where | Defiant Genetic Testing in Thailand: indicative cost $300–$1,500 vs $250–$5,000 in the US. Hospitals, stay length, and the caveats. defiant.to/procedures/genetic-testing/ · 23-Jul-2026 · 22K
Bumrungrad International Hospital — Bangkok | Defiant Bumrungrad International Hospital, Bangkok: Private international hospital. What it defiant.to/hospitals/bumrungrad-international-hospital/ · 23-Jul-2026 · 22K
Shoulder Replacement in Thailand — Cost & Where | Defiant Shoulder Replacement in Thailand: indicative cost $10,000–$15,000 vs $25,000–$45,000 in the US. Hospitals, stay length, and the caveats. defiant.to/procedures/shoulder-replacement/ · 23-Jul-2026 · 22K
Corneal Transplants in Thailand — Cost & Where | Defiant Corneal Transplants in Thailand: indicative cost $6,000–$12,000 vs $15,000–$30,000 in the US. Hospitals, stay length, and the caveats. defiant.to/procedures/corneal-transplants/ · 23-Jul-2026 · 22K
Gastric Band Surgery in Thailand — Cost & Where | Defiant Gastric Band Surgery in Thailand: indicative cost $8,000–$12,000 vs $15,000–$20,000 in the US. Hospitals, stay length, and the caveats. defiant.to/procedures/gastric-band-surgery/ · 23-Jul-2026 · 22K
Botox and Fillers in Thailand — Cost & Where | Defiant Botox and Fillers in Thailand: indicative cost $150–$500 per session vs $400–$1,500 per session in the US. Hospitals, stay length, and the caveats. defiant.to/procedures/botox-and-fillers/ · 23-Jul-2026 · 22K
Surgical Oncology in Thailand — Cost & Where | Defiant Surgical Oncology in Thailand: indicative cost $10,000–$40,000 vs $40,000–$150,000+ in the US. Hospitals, stay length, and the caveats. defiant.to/procedures/surgical-oncology/ · 23-Jul-2026 · 22K
ตำแหน่งโดยประมาณจากเครือข่าย (Columbus) · your network's rough position